I have given the Digikey part numbers
and prices in Canadian and US currency.
I have done so because that's where I
get my parts.
| Component | Value | Item | Quantity | Digikey Part # | Package | Price CA | 5 x CA$ | Price US | 5 x US$ |
| Resistor 1% | 2.87K | R3 | 1 | 2.87KXBK | 5 | $0.84 | $0.84 | $0.54 | $0.54 |
| 5.90K | R4 | 1 | 5.90KXBK | 5 | $0.84 | $0.84 | $0.54 | $0.54 | |
| 12.1K | R6 | 1 | 12.1KXBK | 5 | $0.84 | $0.84 | $0.54 | $0.54 | |
| 24.3K | R2 | 1 | 24.3KXBK | 5 | $0.84 | $0.84 | $0.54 | $0.54 | |
| 48.7K | R5 | 1 | 48.7KXBK | 5 | $0.84 | $0.84 | $0.54 | $0.54 | |
| 97.6K | R1 | 1 | 97.6KXBK | 5 | $0.84 | $0.84 | $0.54 | $0.54 | |
| Resistor 5% | 470 | R9 | 1 | 470QBK | 5 | $0.44 | $0.44 | $0.28 | $0.28 |
| 2.7K | R8 R15 |
2 | 2.7KQBK | 5 | $0.44 | $0.88 | $0.28 | $0.56 | |
| 10K | R10 R11 R12 |
3 | 10KQBK | 5 | $0.44 | $1.32 | $0.28 | $0.84 | |
| 47K | R7 R13 R14 |
3 | 47KQBK | 5 | $0.44 | $1.32 | $0.28 | $0.84 | |
| Resistor Pack | 47K x 7 | SIP1 | 1 | 773081473 | 1 | $0.50 | $2.50 | $0.32 | $1.60 |
| Potentiometer | 1K | P1 | 1 | 3296Z-102 | 1 | $2.45 | $12.25 | $1.57 | $7.85 |
| 50K | P2 | 1 | 3296Z-503 | 1 | $2.45 | $12.25 | $1.57 | $7.85 | |
| Capacitor | 10n | C2 | 1 | P4582 | 10 | $1.50 | $1.50 | $0.96 | $0.96 |
| 22u | C1 | 1 | P2028 | 1 | $1.11 | $5.55 | $0.71 | $3.55 | |
| Diode | 1N4001 | D1 .. D8 |
8 | 1N4001DICT | 10 | $0.67 | $2.68 | $0.43 | $1.72 |
| Transistor PNP | 2N3906 | T1 | 1 | 2N3906 | 1 | $0.45 | $2.25 | $0.29 | $1.45 |
| Voltage Regulator | ZMR250 | V1 | 1 | ZMR250C | 1 | $2.20 | $11.00 | $1.41 | $7.05 |
| Analog Switch | CD4066 | U2 U3 |
2 | CD4066BCN | 2 | $1.46 | $7.30 | $0.94 | $4.70 |
| Schmidt Trigger | CD40106 | U1 | 1 | CD40106BCN | 1 | $0.84 | $4.20 | $0.54 | $2.70 |
| Op Amp | LM358 | U4 | 1 | LM358N | 1 | $0.72 | $3.60 | $0.46 | $2.30 |
| Total | $21.15 | $74.08 | $13.56 | $47.49 | |||||
| Handling | Under | CA32.50/US25 | $6.50 | $5.00 | |||||
| Shipping | $8.00 | $8.00 | |||||||
| GST | $2.50 | $5.75 | |||||||
| PCB | RCX Input | 1 | $15.00 | $71.00 | $10.00 | $46.00 | |||
| Grand Total | $53.15 | $158.83 | $28.56 | $93.49 | |||||
Last updated 2000-Jul-22